The nik naks corn meal is moisturized in the flour mixer with water and fed to the rotary die extruder. Under the extruding and kneading action of the two turntables made of brass from the extruder, through the screw fast running to get heat and pressure, make the corn meal gets heated and the moisture content gets reduced. The meal passed through the die and gets cut by the cutting knifes into irregular twisted strip-shaped materials, which are cut into products of the required length with a cutter according to customer requirements. Then nik naks food kurkure making machine can goto fryer or roaster, and then sprayed flavor on the Nik Naks Crispse to improve their taste. Machines involved in making very crunchy and great Nik Naks Crisps.
Applicable Industries | Construction works , Farms, Food & Beverage Factory, Food & Beverage Shops, Food Shop, Manufacturing Plant, Restaurant, Retail | Showroom Location | None | Video outgoing-inspection | Provided |
Machinery Test Report | Provided | Marketing Type | New Product 2020 | Warranty of core components | 1 Year |
Core Components | Bearing, Engine, Gear, Gearbox, Motor, PLC, Pressure vessel, Pump | Condition | New | Place of Origin | Shandong, China |
Voltage | 220V/380V | Power | 76KW | Weight | 1500KG |
Dimension(L*W*H) | 17*2*2.5m | Year | 2020 | Warranty | 1 Year |
Key Selling Points | Easy to Operate, High Productivity | Product name | kurkure snack food making machine | Keywords | Puffed Snacks Making Machine |
MOQ | 1 SET | Energy | Electricity Diesel Steam Gas | Motor | Siemens ABB |
Packing | Export Standard Package | Application | Snack Machine | Machine Materials | Stainless Steel 201 304 |
Final product | Niknaks | After Warranty Service | Field maintenance and repair service, Online support, Spare parts, Video technical support | Local Service Location | None |
After-sales Service Provided | Field installation, commissioning and training | Certification | CE ISO |
Kurkure Products Process Flow Chart On Kurkure Manufacturer |
|||
Fried kurkure extruder machine |
Baked kurkure extruder machine |
||
1 |
Flour Mixer |
1 |
Flour Mixer |
2 |
Screw Conveyor |
2 |
Screw Conveyor |
3 |
Rotary Head Extruder |
3 |
Rotary Head Extruder |
4 |
Hoister |
4 |
Hoister |
5 |
Separating Drum |
5 |
Separating Drum |
6 |
Hoister |
6 |
Vibrate Feeder |
7 |
Multi-layer Oven |
7 |
Continuous Fryer |
8 |
Flavoring Line |
8 |
Vibrate De-oil Machine |
|
|
9 |
Flavoring Line |