Model | JW-AXS4 |
Identify Code | XS4-2-5 |
Weighing Range | 5~200g |
Accuracy #1 | X(1) |
Max. Speed #2 | 20P/M |
Hopper Volume | 0.5L |
Parameters Press No. | 50 |
Max Products Mixed | 4 |
Control Panel | 7” Touch Screen |
Options | Dimple Plate/Timing Hopper/Printer/Reject Device |
Power Requirement | 220V / 530W / 50/60Hz / 2.4A |
Packing Dimension(mm) | 900(L)x780(W)x990(H) |
Gross Weight | 90kg |
#1: Please refer to national standard GB/T27738-2011 or international recommendation OIML R61 2004 (E) of international Legal Metrological Organization 61. | |
#2: Depends on product shape, product density, target weight, etc. |