| 1000kg/h automatic chili powder processing line | ||||
| Number | Name | Power | Size | Output |
| 1 | Chili Washing Machine | 3.37KW | 3000*1020*1350mm | 1000kg/h |
| 2 | Chili Air Dryer | 6KW | 4000*950*1600mm | 1000kg/h |
| 3 | Chili Punch | 1.5KW | 1150*600*750mm | 800-1000kg/h |
| 4 | Chili Dryer | 33.12KW | 12000*2000*2500mm | 1000kg/h |
| 5 | Chili Color Sorter | 7.2KW | 4464*1820*2577mm | 1000-2000kg/h |
| 6 | Chili Tail Remover | 3KW | 4200*800*1200mm | 200-300kg/h |
| 7 | Chili Grinder | 5.5KW | 750*600*1260mm | 200kg/h |
| 8 | Chili Powder Packaging Machine | 3.5KW | 3000*1500*2600mm | 30-60 packs/min |
| The chili processing line can be equipped according to the user’s requirement and the production demands. | ||||
Large Output Chili Powder Processing Line
| Components | Chili Washing Machine/Chili Air Dryer(optional)/Chili Punch(optional)/Chili Dryer/Chili Color Sorter/Chili Tail Remover/Chili Grinder/Chili Powder Packaging Machine |
| Core advantages | Automatic/ Continuous/ Large-Capacity /Support Customization |





