ITEM | DT-3 | DT-4 | DT-6 |
Cavity | 3 | 4 | 6 |
Theory output | 3300 | 4500 | 6500 |
Max.volume | 2l | 2l | 2l |
Light tube power | 0.75kw | 0.75kw | 0.75kw |
Maximum heating power | 12(kw) | 24(kw) | 40(kw) |
All electric machine installation |
18(kw) | 25(kw) | 35(kw) |
Work pressure | 7-9kg/cm2 | 7-9kg/cm2 | 7-9kg/cm2 |
Low-pressure gas consumption |
1000Ltr/min | 1000Ltr/min | 1000Ltr/min |
Blow bottle pressure | 2.6-3.0/Mpa | 2.6-3.0/Mpa | 2.6-3.0/Mpa |
blowing air consuming | ?2.4m³/min | ?3.2m³/min | ?4.8m³/min |
Size of the machine | 2.7*1.45*2m | 3.4*1.9*2m | 4.4*1.9*2m |
Main body weight | 2000kg | 2600kg | 3200kg |
Home/Water & Beverage Machines/Bottle Blowing Molding Machines/Full Automatic Plastic Bottle Blowing Machine With 3 Cavity For Water Bottle