Search

EYH Two Dimensional Mixer

Compare

This mixer is widely used in pharmaceutical, chemical, food, dye, chemical fertilizer and pesticide industries and especially suitable for mixing various solid materials with large volume (1000tp-10000litres).

Feature

The mixing barrel swings while rotating so that the materials in the barrel can be fully mixed. Because the discharge outlet of the barrel is out of the barrel centre line, the mixer features quick mixing and discharging, as well as high volume mixing capacity.

Technical Parameter

Model Barrel volume
(L)
Max loading volume
(L)
Max loading weigh
(KG)
Rotation
(r/min)
Swing
(r/min)
Rotation Motor power
(KW)
Swing Motor power
(KW)
EYH-50 50 25 25 20 11.5 0.55 0.75
EYH-100 100 50 50 20 11.5 0.75 1.1
EYH-150 150 75 75 20 11.5 1.1 1.1
EYH-200 200 100 100 20 7.5 1.1 1.1
EYH-300 300 150 150 17 7.5 1.1 1.1
EYH-400 400 200 200 15 7.5 1.1 1.1
EYH-600 600 300 300 15 7.5 1.1 1.5
EYH-800 800 400 400 12 7.5 1.5 1.5
EYH-1000 1000 500 500 12 7.5 1.5 2.2
EYH-1500 1500 750 750 10 7.5 3 4
EYH-2000 2000 1000 1000 8 5 4 4
EYH-3000 3000 1500 1500 6 5 5.5 5.5
EYH-4000 4000 2000 2000 5 3.7 7.5 11
EYH-6000 6000 3000 3000 5 3.7 7.5 11
EYH-8000 8000 4000 4000 4 3.7 11 15
EYH-10000 10000 5000 5000 3 3.7 11 18.5
Back to Top

သီးသန့်အပ်ဒိတ်များအတွက် စာရင်းသွင်းပါ။

You have successfully subscribed to the newsletter

There was an error while trying to send your request. Please try again.

Industrial Development will use the information you provide on this form to be in touch with you and to provide updates and marketing.