| ITEM | DT-3-1500 | DT-4-1500 | DT-6-1500 | ||
| Theoretical output | Pcs/h | 3300 | 4500 | 6500 | |
| Product | Volume | ml | 200-1500 | 200-1500 | 200-1500 |
| Max.height | (mm) | 360 | 360 | 360 | |
| Max.diameter | (mm) | 105 | 105 | 105 | |
| Mould | Number of cavities | / | 3 | 4 | 6 |
| Mould plate dimension?L*H? | (mm) | 430*360 | 600*360 | 820*360 | |
| Mould thickness | (mm) | 190 | 190 | 190 | |
| Mould opening stroke | (mm) | 110 | 110 | 110 | |
| Electrical | Voltage/frequency | 380V/50HZ | 380V/50HZ | 380V/50HZ | |
| Total power | KW | 18 | 25 | 35 | |
| Heating power | KW | 15 | 22 | 32 | |
| Air system | Operation pressure | Mpa | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 |
| Action air consuming | m?3;/min | ?1.6 | ?1.6 | ?1.6 | |
| Blowing pressure | Mpa | 2.6-3.0 | 2.6-3.0 | 2.6-3.0 | |
| Blowing air consuming | m?3;/min | ?2.4 | ?3.2 | ?4.8 | |
| Machine | Main body dimension?L*W*H? | M | 2.7*1.45*2.0 | 3.4*1.9*2.0 | 4.4*1.9*2.0 |
| Main body weight | KG | 2000 | 2600 | 3200 | |
| Preform autotoloade?L*W*H? | M | 1.6*0.85*2.2 | 1.6*0.85*2.2 | 1.6*0.85*2.2 | |
| Preform autoloader weight | KG | 200 | 200 | 200 |











