| Model | JW-A14 |
| Identify Code | A14-1-21 |
| Weighing Range | 10~1500g |
| Accuracy #1 | X(0.5) |
| Max. Speed #2 | 120P/M |
| Hopper Volume | 3.0L |
| Control Panel | 7″ Touch Screen |
| Options | Dimple Plate/ Timing Hopper/ Printer/ Reject Device |
| Driving System | Step Motor |
| Power Requirement | 220V / 1100W / 50/60Hz / 10A |
| Packing Dimension(mm) | 1700(L)x1100(W)x1265(H) |
| Gross Weight | 490kg |
| #1: Please refer to national standard GB/T27738-2011 or international recommendation OIML R61 2004 (E) of international Legal Metrological Organization 61. | |
| #2: Depends on product shape, product density, target weight, etc. | |






